Off Topic Chit Chat - (Silliness factor 5)

thanks i found it before while ive tried to fix today blurry update the panel colorizers and did a rollback snapshot. but i dont need solved because thats small issue i dont watch all time on the corners :wink:

You can also just turn on
image
as well

1 Like

Donno what to say, but i’ll join this thread lol.
wazzuuuuuup

1 Like

There seem to be only crazy people in this thread…one sees orange font, one gets upset about rounded corners in the fullscreen (although this is a new feature called Anti-aliasing v.6.66), one answers in picture language and the next one has no idea what to say.

I'm out of here and going to build a snowman...

…not outside, of course, but inside on the computer with KDE’s own programming language K++. :winking_face_with_tongue: :sweat_smile:

4 Likes

haha includes you :rofl: :helicopter:

2 Likes

:joy: :joy: you almost made me think my screen is dying. Dark reader was a good pick, but looks like the forrum just wants to stay orange for me.

1 Like

:joy: yeah i dont know your screen looks funny but something wrong with it :joy:

just a little play lol not regular :wink:

2 Likes

If, like me, you drink your coffee black, so you don’t have to stir it, I recommend the linux-clear kernel. It boots even faster :laughing:

paru linux-clear linux-clear-headers

:1st_place_medal: for KDE isoimagewriter:

PS:

Tiny Core Linux iso :grin:

3 Likes

@buccaneer78

here it is on gitlab,

5 Likes

cool, thank you very much for your efforts :grinning_face: :vulcan_salute:

1 Like

It doesn’t take a lot of scrolling in Octopi to find another fun package… What’s YOUR Stallman index? (mine’s not looking great)

command output
absolutely-proprietary
Retrieving local packages (including AUR)...
Downloading https://git.parabola.nu/blacklist.git/plain/blacklist.txt
Downloading https://git.parabola.nu/blacklist.git/plain/aur-blacklist.txt
Comparing local packages to remote...
=============================================
44 ABSOLUTELY PROPRIETARY PACKAGES INSTALLED
=============================================

Your GNU/Linux is infected with 44 proprietary packages out of 1410 total installed.
Your Stallman Freedom Index is 96.88

+-----------------------+---------+-----------------------------+--------------------------------------------+
| Name                  | Status  | Libre Alternatives          | Description                                |
+-----------------------+---------+-----------------------------+--------------------------------------------+
| alsa-firmware         | nonfree |                             | All its firmwares are either under a nonfre|
+-----------------------+---------+-----------------------------+--------------------------------------------+
| intel-ucode           | nonfree |                             | no modification, use restrictions          |
+-----------------------+---------+-----------------------------+--------------------------------------------+
| linux-firmware        | nonfree | linux-libre-firmware        | nonfree blobs                              |
|                       |         | fsf                         |                                            |
|                       |         | linux-firmware              |                                            |
+-----------------------+---------+-----------------------------+--------------------------------------------+
| linux-firmware-whence | nonfree | linux-libre-firmware-whence | nonfree blobs                              |
|                       |         | fsf                         |                                            |
|                       |         | linux-firmware              |                                            |
+-----------------------+---------+-----------------------------+--------------------------------------------+
| nmap                  | nonfree |                             | use 'masscan' instead - the FSF considers t|
+-----------------------+---------+-----------------------------+--------------------------------------------+
| steam                 | nonfree |                             | binary package                             |
+-----------------------+---------+-----------------------------+--------------------------------------------+
| unace                 | nonfree |                             | license forbids making competing ACE archiv|
+-----------------------+---------+-----------------------------+--------------------------------------------+
| unarj                 | nonfree |                             | license forbids making competing ARJ archiv|
+-----------------------+---------+-----------------------------+--------------------------------------------+
| unrar                 | nonfree |                             | no replacement necessary - other packages a|
+-----------------------+---------+-----------------------------+--------------------------------------------+
| virtualbox            | nonfree |                             | contains BIOS which needs a nonfree compile|
+-----------------------+---------+-----------------------------+--------------------------------------------+
| virtualbox-ext-oracle | nonfree |                             |                                            |
+-----------------------+---------+-----------------------------+--------------------------------------------+

3 Likes

A bit better :smiley:

 ╭─archit@archit in ~ as šŸ§™ took 0s
 ╰─λ absolutely-proprietary 
Retrieving local packages (including AUR)...
Downloading https://git.parabola.nu/blacklist.git/plain/blacklist.txt
Downloading https://git.parabola.nu/blacklist.git/plain/aur-blacklist.txt
Comparing local packages to remote...
=============================================
22 ABSOLUTELY PROPRIETARY PACKAGES INSTALLED
=============================================

Your GNU/Linux is infected with 22 proprietary packages out of 1013 total installed.
Your Stallman Freedom Index is 97.83

+-----------------------+---------+-----------------------------+-----------------------------------------+
| Name                  | Status  | Libre Alternatives          | Description                             |
+-----------------------+---------+-----------------------------+-----------------------------------------+
| alsa-firmware         | nonfree |                             | All its firmwares are either under a non|
+-----------------------+---------+-----------------------------+-----------------------------------------+
| amd-ucode             | nonfree |                             | no modification, use restrictions       |
+-----------------------+---------+-----------------------------+-----------------------------------------+
| linux-firmware        | nonfree | linux-libre-firmware        | nonfree blobs                           |
|                       |         | fsf                         |                                         |
|                       |         | linux-firmware              |                                         |
+-----------------------+---------+-----------------------------+-----------------------------------------+
| linux-firmware-whence | nonfree | linux-libre-firmware-whence | nonfree blobs                           |
|                       |         | fsf                         |                                         |
|                       |         | linux-firmware              |                                         |
+-----------------------+---------+-----------------------------+-----------------------------------------+
| nmap                  | nonfree |                             | use 'masscan' instead - the FSF consider|
+-----------------------+---------+-----------------------------+-----------------------------------------+
| unace                 | nonfree |                             | license forbids making competing ACE arc|
+-----------------------+---------+-----------------------------+-----------------------------------------+
| unarj                 | nonfree |                             | license forbids making competing ARJ arc|
+-----------------------+---------+-----------------------------+-----------------------------------------+
| unrar                 | nonfree |                             | no replacement necessary - other package|
+-----------------------+---------+-----------------------------+-----------------------------------------+


2 Likes

I’ve been using kagi search for a few weeks now. I has some quite nice tools. being able to set web page rankings. see what trackers they use and ads. Having search work like search, oh how I missed it.
The privacy pass part is a breath of fresh air as well.
I run my own searxing but its now been collecting dust.

1 Like

MICROS~1 allows all kinds of nonsense (DRM/AC/snake oil) in kernel space on windows. Now they are trying to do the same on Linux under the pretext of ā€œsecurityā€ - although the strict separation of kernel space and user space is exactly the advantage of Linux.
There are only two possibilities, either MICROS~1 is doing this on purpose or it is stupidity. Probably both…

4 Likes

Can’t M$ take a hike. :face_with_steam_from_nose:

1 Like

I read that one in real time as it was breaking down it was nuts. they could have made the change an left the original way as a option. I wish for some changes they would post on the forum, ā€œhere’s some things we want to change an here is how they look and behave.ā€
I know they have to force some things sometimes or nothing will change but when it comes to affecting users with difficulties there should be a option an maybe a end date (plasma 7) on when it will no longer be supported. or just ask for funding to keep it maintained. I try to keep up with some of the changes via the matrix. I’ve been a little successful with maintaining global menus or jut the ā€œfile, edit, view, etcā€ since i help an build / buy systems for people who have little to no mobility an navigate with the eyes or mouth.

Personally I want to rant about it. Cause the way hamburger menus are an the fact that they have no control over 3rd party apps like what apple could do. they are never in the same spot so you cant map software to them an they have reduced options.

An if blind the way gnome has things as icons where the tilebar an stuff is never gets spoken by a screen reader or makes since on where it is. It rubs me the wrong way cause they have people on the team that are blind so this should be something that is known.

The last kde issue that I didn’t really mind tbh. Since I use the location bar with the option ā€œmake location bar editableā€ and show full path, but I do wish they would have asked for some pre planing feedback i dont mind the loom either way as long as its not 100% simple mode. Location Bar Style - Help - KDE Discuss

i get that they want to update the look of qt but slow changes are better then quick ones.

5 Likes

Yes I agree fully, this is so frustrating. I don’t understand why there is no standard location that has been assigned for this new ā€œimprovementā€.

Good on you @elite for assisting users with such severe mobility impairments. Much good karma on the way for you my friend.
:harp: :angel: :wing:

6 Likes

I used to always be into pushing for accessibility but after hemorrhaging in my right eye last summer an not being able to use it for several months an nearly have it happen to the left eye. Im full steam ahead on the topic haha.
As I don’t want the only answer to be is get a mac. Linux with all the wayland and new DE changes can 100% be up there. If the idea is taken into account when designing these big changes.
I will always fund it. Cause you just never know when you will be in that situation. for now learning rust, qt, qml and all that to hopefully help if only a little.

7 Likes

remind me on this :wink:

Astra Linux

Astra Linux

Astra Linux is a Russian Linux-based computer operating system (OS) that is being widely deployed in the Russian Federation to replace Microsoft Windows. Initially it was created and developed to meet the needs of the Russian army, other armed forces and intelligence agencies. It provides data protection up to the level of ā€œtop secretā€ in Russian classified information grade by featuring mandatory access control. It has been officially certified by Russian Defense Ministry, Federal Service for Technical and Export Control and Federal Security Service.

Inception :
2009

Country of origin :
Russia

Platform :
IBM Z, IBM System p, Elbrus 2000, MIPS architecture, x86-64, IBM POWER, PowerPC, ARM architecture

Developer :
RusBITech

Copyright license :
GNU General Public License

Software version identifier :
1.7.3 Special Edition

1 Like