Gnome update to 46.0 breaks all

today the system has proposed me to update the following packages, many are about gnome 46, at the end many things where not working properly like also nautilus, gnome settings and other stuff, i got to restore a backup in order to have the system properly working, any hint?

garuda-update -a
[sudo] password for spupuz:            
:: Synchronizing package databases...
 garuda is up to date
 core is up to date
 extra                                         8,3 MiB  13,1 MiB/s 00:01 [----------------------------------------] 100%
 multilib is up to date
 chaotic-aur                                   2,5 MiB  3,51 MiB/s 00:01 [----------------------------------------] 100%

--> Refreshing mirrorlists using rate-mirrors, please be patient..🍵

:: Synchronizing package databases...
 garuda downloading...
 core downloading...
 extra downloading...
 multilib downloading...
 chaotic-aur downloading...
spawn pacman -Su
:: Starting full system upgrade...
resolving dependencies...
looking for conflicting packages...

Package (146)                        Old Version           New Version          Net Change  Download Size

extra/abseil-cpp                     20230802.1-1          20240116.1-1           0.32 MiB       1.15 MiB
extra/adwaita-cursors                45.0-1                46.0-1                -1.38 MiB       0.49 MiB
extra/adwaita-icon-theme             45.0-1                46.0-1                -0.02 MiB       0.20 MiB
extra/alsa-card-profiles             1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.03 MiB
extra/android-tools                  34.0.4-4              34.0.5-1               0.56 MiB       1.92 MiB
extra/at-spi2-core                   2.50.2-1              2.52.0-1               0.07 MiB       0.55 MiB
extra/cairomm-1.16                                         1.18.0-1               0.41 MiB       0.09 MiB
extra/cmake                          3.28.4-1              3.29.0-1               1.43 MiB      11.30 MiB
extra/electron27                     27.3.5-1              27.3.7-2              -0.29 MiB      62.90 MiB
extra/evince                         45.0-1                46.0-1                 0.02 MiB       1.66 MiB
chaotic-aur/extension-manager-git    0.4.3.r95.g161fb1e-1  0.5.0.r5.g73caafb-1   -0.07 MiB       0.15 MiB
extra/fastfetch                      2.8.9-1               2.8.10-1               0.00 MiB       0.48 MiB
extra/ffmpeg                         2:6.1.1-6             2:6.1.1-7              0.01 MiB      11.48 MiB
extra/ffmpeg4.4                      4.4.4-4               4.4.4-5               -1.05 MiB       8.51 MiB
extra/file-roller                    43.1-1                44-1                  -0.05 MiB       0.74 MiB
extra/fwupd-efi                      1.4-1                 1.5-2                  0.01 MiB       0.03 MiB
extra/fzf                            0.48.0-1              0.48.1-1               0.00 MiB       1.30 MiB
extra/gdm                            45.0.1-1              46.0-1                 0.25 MiB       0.81 MiB
extra/gjs                            2:1.78.4-1            2:1.80.1-1             0.04 MiB       0.44 MiB
extra/glib-networking                1:2.78.1-1            1:2.80.0-1             0.02 MiB       0.14 MiB
core/glib2                           2.78.4-1              2.80.0-2              13.49 MiB       5.01 MiB
extra/glibmm                         2.66.6-1              2.66.7-1               0.00 MiB       1.00 MiB
extra/glibmm-2.68                                          2.80.0-1               6.17 MiB       1.06 MiB
extra/gnome-bluetooth-3.0            42.8-1                46.0-1                -0.01 MiB       0.26 MiB
extra/gnome-calculator               45.0.2-1              46.0-1                 0.02 MiB       1.92 MiB
extra/gnome-control-center           45.3-2                46.0-1                 0.77 MiB       6.71 MiB
extra/gnome-logs                     45beta-1              45.0-1                 0.02 MiB       0.22 MiB
extra/gnome-online-accounts          3.48.1-1              3.50.0-2               0.02 MiB       0.35 MiB
extra/gnome-session                  45.0-1                46.0-1                 0.00 MiB       0.32 MiB
extra/gnome-settings-daemon          45.1-1                46.0-1                -0.08 MiB       0.92 MiB
extra/gnome-shell                    1:45.5-1              1:46.0-1              -0.61 MiB       1.75 MiB
extra/gnome-shell-extensions         45.2-1                46.0-1                 0.04 MiB       0.15 MiB
extra/gnome-system-monitor           45.0.2-1              46.0-1                 0.14 MiB       0.80 MiB
extra/gnome-terminal                 3.50.1-1              3.52.0-1              -0.08 MiB       1.22 MiB
extra/gnome-tweaks                   45.1-1                46.0-1                -0.08 MiB       0.27 MiB
extra/gobject-introspection-runtime  1.78.1-1              1.80.0-1              -0.61 MiB       0.02 MiB
extra/gsettings-desktop-schemas      45.0-1                46.0-1                 0.14 MiB       0.70 MiB
extra/gst-libav                      1.24.0-1              1.24.1-2               0.00 MiB       0.10 MiB
extra/gst-plugin-gtk                 1.24.0-1              1.24.1-2               0.00 MiB       0.04 MiB
extra/gst-plugin-pipewire            1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.05 MiB
extra/gst-plugins-bad                1.24.0-1              1.24.1-2               0.00 MiB       1.10 MiB
extra/gst-plugins-bad-libs           1.24.0-1              1.24.1-2               0.04 MiB       2.70 MiB
extra/gst-plugins-base               1.24.0-1              1.24.1-2               0.00 MiB       0.31 MiB
extra/gst-plugins-base-libs          1.24.0-1              1.24.1-2               0.10 MiB       2.24 MiB
extra/gst-plugins-good               1.24.0-1              1.24.1-2               0.00 MiB       2.21 MiB
extra/gst-plugins-ugly               1.24.0-1              1.24.1-2               0.00 MiB       0.18 MiB
extra/gst-python                     1.24.0-1              1.24.1-2               0.00 MiB       0.04 MiB
extra/gstreamer                      1.24.0-1              1.24.1-2              -0.95 MiB       2.01 MiB
extra/gstreamer-vaapi                1.24.0-1              1.24.1-2               0.00 MiB       0.31 MiB
extra/gtk-update-icon-cache          1:4.12.5-1            1:4.14.1-1             0.00 MiB       0.02 MiB
extra/gtk4                           1:4.12.5-1            1:4.14.1-1            15.43 MiB       8.34 MiB
extra/gtkmm-4.0                                            4.14.0-1               9.48 MiB       1.44 MiB
extra/gtksourceview5                 5.10.0-1              5.12.0-1              -0.02 MiB       0.99 MiB
extra/gvfs                           1.52.2-2              1.54.0-2               0.07 MiB       0.99 MiB
extra/gvfs-afc                       1.52.2-2              1.54.0-2              -0.01 MiB       0.04 MiB
extra/gvfs-goa                       1.52.2-2              1.54.0-2              -0.01 MiB       0.03 MiB
extra/gvfs-google                    1.52.2-2              1.54.0-2               0.00 MiB       0.03 MiB
extra/gvfs-gphoto2                   1.52.2-2              1.54.0-2              -0.01 MiB       0.05 MiB
extra/gvfs-mtp                       1.52.2-2              1.54.0-2              -0.01 MiB       0.05 MiB
extra/gvfs-nfs                       1.52.2-2              1.54.0-2               0.00 MiB       0.02 MiB
extra/gvfs-smb                       1.52.2-2              1.54.0-2               0.00 MiB       0.03 MiB
extra/haskell-commonmark-extensions  0.2.3.5-25            0.2.3.5-26             0.00 MiB       0.27 MiB
extra/haskell-commonmark-pandoc      0.2.1.3-71            0.2.1.3-72             0.00 MiB       0.05 MiB
extra/haskell-haddock-library        1.11.0-10             1.11.0-11              0.00 MiB       0.22 MiB
extra/haskell-http-client            0.7.15-16             0.7.15-17             -0.01 MiB       0.33 MiB
extra/haskell-http-client-tls        0.3.6.3-50            0.3.6.3-51             0.00 MiB       0.05 MiB
extra/haskell-network-uri            2.6.4.2-29            2.6.4.2-30             0.00 MiB       0.10 MiB
extra/haskell-pandoc                 3.1.8-11              3.1.8-13               0.03 MiB       7.88 MiB
extra/haskell-pandoc-lua-engine      0.2.1-55              0.2.1.1-1              0.01 MiB       0.48 MiB
extra/haskell-pandoc-server          0.1.0.5-13            0.1.0.5-15             0.00 MiB       0.09 MiB
extra/haskell-servant                0.20.1-5              0.20.1-6               0.00 MiB       0.23 MiB
extra/haskell-servant-server         0.20-10               0.20-11                0.00 MiB       0.23 MiB
extra/haskell-texmath                0.12.8.4-9            0.12.8.4-10            0.00 MiB       3.71 MiB
extra/haskell-th-compat              0.1.4-42              0.1.5-1                0.00 MiB       0.02 MiB
extra/haskell-wai-app-static         3.1.9-1               3.1.9-2                0.00 MiB       0.10 MiB
extra/haskell-wai-extra              3.1.14-24             3.1.14-26              0.00 MiB       0.26 MiB
extra/haskell-wai-logger             2.4.0-417             2.4.0-419              0.00 MiB       0.03 MiB
extra/haskell-warp                   3.3.30-47             3.3.30-48              0.00 MiB       0.25 MiB
multilib/lib32-at-spi2-core          2.50.2-1              2.52.0-1               0.01 MiB       0.17 MiB
multilib/lib32-glib2                 2.78.4-1              2.80.0-1               0.15 MiB       1.27 MiB
multilib/lib32-librsvg               2:2.57.3-1            2:2.58.0-1             1.50 MiB       1.99 MiB
multilib/lib32-libxkbcommon          1.6.0-1               1.7.0-1                0.00 MiB       0.13 MiB
multilib/lib32-libxkbcommon-x11      1.6.0-1               1.7.0-1                0.00 MiB       0.02 MiB
multilib/lib32-mesa                  1:24.0.3-1            1:24.0.3-2             0.00 MiB      17.50 MiB
multilib/lib32-util-linux            2.39.3-1              2.40rc2-1              0.04 MiB       0.42 MiB
extra/libadwaita                     1:1.4.4-1             1:1.5.0-1              0.43 MiB       0.59 MiB
extra/libavif                        1.0.4-1               1.0.4-2                0.00 MiB       0.14 MiB
extra/libcloudproviders              0.3.5-1               0.3.6-1                0.00 MiB       0.06 MiB
extra/libgdm                         45.0.1-1              46.0-1                 0.39 MiB       0.09 MiB
extra/libgedit-gtksourceview         299.0.5-1             299.1.0-1             -0.04 MiB       0.65 MiB
extra/libgirepository                1.78.1-1              1.80.0-1              -0.04 MiB       0.14 MiB
extra/libgoa                         3.48.1-1              3.50.0-2              -0.19 MiB       0.20 MiB
extra/libheif                        1.17.6-3              1.17.6-5              -0.05 MiB       0.36 MiB
extra/libnautilus-extension          45.2.1-1              46.0-1                 0.01 MiB       0.03 MiB
extra/libpciaccess                   0.18-1                0.18.1-1               0.00 MiB       0.02 MiB
extra/libpipewire                    1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.36 MiB
extra/librsvg                        2:2.57.3-1            2:2.58.0-1             2.65 MiB       3.33 MiB
extra/libsigc++-3.0                                        3.6.0-1                0.25 MiB       0.05 MiB
extra/libsysprof-capture             45.2-1                46.0-1                 0.00 MiB       0.05 MiB
extra/libwireplumber                 0.4.17-1              0.5.0-1                0.19 MiB       0.26 MiB
extra/libwpe                         1.14.2-1              1.16.0-1               0.00 MiB       0.05 MiB
extra/libxkbcommon                   1.6.0-1               1.7.0-1                0.01 MiB       0.21 MiB
extra/libxkbcommon-x11               1.6.0-1               1.7.0-1                0.00 MiB       0.02 MiB
extra/mercurial                      6.7-1                 6.7.1-1                0.00 MiB       5.83 MiB
extra/mesa                           1:24.0.3-1            1:24.0.3-2             0.00 MiB      18.46 MiB
extra/mutter                         45.5-1                46.0-1                -0.07 MiB       2.67 MiB
extra/nautilus                       45.2.1-1              46.0-1                -0.07 MiB       2.28 MiB
extra/open-vm-tools                  6:12.3.5-1            6:12.4.0-1             0.44 MiB       0.97 MiB
extra/openmpi                        5.0.2-6               5.0.2-7                0.00 MiB       3.88 MiB
extra/pandoc-cli                     0.1.1.1-80            0.1.1.1-83             0.00 MiB       0.03 MiB
extra/pangomm-2.48                                         2.52.0-1               0.55 MiB       0.11 MiB
extra/pipewire                       1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.63 MiB
extra/pipewire-alsa                  1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.00 MiB
extra/pipewire-audio                 1:1.0.4-1             1:1.0.4-2              0.00 MiB       1.11 MiB
extra/pipewire-jack                  1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.15 MiB
extra/pipewire-pulse                 1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.18 MiB
extra/pipewire-v4l2                  1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.04 MiB
extra/pipewire-x11-bell              1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.01 MiB
extra/pipewire-zeroconf              1:1.0.4-1             1:1.0.4-2              0.00 MiB       0.09 MiB
extra/protobuf                       25.3-1                25.3-3                 0.09 MiB       2.33 MiB
extra/protobuf-c                     1.5.0-1               1.5.0-2                0.00 MiB       0.11 MiB
extra/prrte                          3.0.4-3               3.0.5-1               -0.01 MiB       0.54 MiB
extra/python-docutils                1:0.20.1-1            1:0.20.1-2             0.00 MiB       0.88 MiB
extra/python-gobject                 3.46.0-1              3.48.1-2              -0.01 MiB       0.29 MiB
extra/python-markupsafe              2.1.4-1               2.1.5-1                0.00 MiB       0.02 MiB
extra/python-pikepdf                 8.13.0-1              8.14.0-1               0.00 MiB       0.58 MiB
extra/python-trove-classifiers       2024.3.3-1            2024.3.3-2             0.01 MiB       0.02 MiB
extra/qt5-base                       5.15.13+kde+r138-1    5.15.13+kde+r142-1    -0.01 MiB      12.95 MiB
extra/re2                            1:20240301-1          1:20240301-2           0.00 MiB       0.16 MiB
extra/simple-scan                    44.0-2                46.0-1                 0.76 MiB       0.99 MiB
extra/starship                       1.17.1-2              1.18.1-1               0.15 MiB       2.87 MiB
extra/svt-av1                        1.8.0-1               2.0.0-1               -0.23 MiB       1.98 MiB
extra/tecla                          45.0-1                46.0-1                 0.01 MiB       0.03 MiB
extra/tepl                           1:6.8.0-3             1:6.9.0-1              0.02 MiB       0.25 MiB
extra/tracker3                       3.6.0-3               3.7.0-1                0.15 MiB       0.75 MiB
extra/tracker3-miners                3.6.2-2               3.7.0-1                0.05 MiB       0.73 MiB
core/util-linux                      2.39.3-2              2.40rc2-1             -0.56 MiB       2.71 MiB
core/util-linux-libs                 2.39.3-2              2.40rc2-1              0.08 MiB       0.46 MiB
extra/vlc                            3.0.20-7              3.0.20-8              -0.30 MiB      11.65 MiB
extra/vte-common                     0.74.2-1              0.76.0-2               0.00 MiB       0.05 MiB
extra/vte3                           0.74.2-1              0.76.0-2               0.10 MiB       0.31 MiB
extra/webkit2gtk-4.1                 2.42.5-2              2.44.0-1               3.79 MiB      27.91 MiB
extra/webkitgtk-6.0                  2.42.5-2              2.44.0-1               3.98 MiB      27.79 MiB
extra/wireplumber                    0.4.17-1              0.5.0-1                0.09 MiB       0.22 MiB
extra/xdg-desktop-portal-gnome       45.1-1                46.0-1                 0.00 MiB       0.19 MiB
extra/xf86-input-evdev               2.10.6-3              2.10.6-4               0.00 MiB       0.03 MiB

Total Download Size:    325.99 MiB
Total Installed Size:  1462.85 MiB
Net Upgrade Size:        58.09 MiB

Reminder

What’s the problem with not posting garuda-inxi?
It contains additional, useful information about the status of your system.

:warning: Missing information requested in the template may result in not receiving assistance

Make sure you have done the following before you post:

> - Search the web and forums

Issue still unresolved? Then:

  • ONE issue per topic.
  • Describe your issue in detail. The more we know, the better we can help
  • Show us the results of your searches, and what you’ve tried
  • After rebooting, post the FULL output of garuda-inxi in the body of the post (not linked externally, or collapsed with the “hide details” feature)
  • Format terminal output (including your garuda-inxi) as a code block by clicking the preformatted text button (</>) , or put three tildes (~) above and below the text

Without garuda-inxi this request will be moved to 412 Precondition Failed

I change the topic titel, not garuda-update breaks all, just gnome do it :slight_smile:

2 Likes

However, we’d like to highlight an important consideration. Undoubtedly, the possibility of upgrading to the new GNOME 46 is exciting. Yet, it brings a less appealing aspect – the familiar incompatibility issue with most extensions that arises with every new GNOME release.

For example, if you depend on ones such as “Try Icon: Reloaded” or “AppIndicator and KStatusNotifierItem” for system tray functionality, they no longer work.

Similarly, others, like “Hide Top Bar,” are also incompatible with the new desktop environment. The list is extensive, which tends to be one of the most frustrating challenges for GNOME users with each new release: the struggle with extension incompatibility and the subsequent wait for developers to update them, if they do so at all.

4 Likes

We could use support for GNOME :slight_smile:

I think Garuda provides “pure” GNOME (???), in the absence of a maintainer to keep updates bug free. But I’m not sure :smiley:

The only “solution” for the user would be to wait with updates of the system until the bugs are fixed. :slight_smile:

2 Likes
sudo garuda-inxi
[sudo] password for spupuz:            
System:
  Kernel: 6.8.1-zen1-1-zen arch: x86_64 bits: 64 compiler: gcc v: 13.2.1
    clocksource: tsc avail: hpet,acpi_pm
    parameters: BOOT_IMAGE=/@/boot/vmlinuz-linux-zen
    root=UUID=ba7d935a-efc5-4356-8064-8bd37070e77d rw rootflags=subvol=@
    quiet quiet rd.udev.log_priority=3 vt.global_cursor_default=0 loglevel=3
    ibt=off
  Desktop: GNOME v: 45.5 tk: GTK v: 3.24.41 wm: gnome-shell
    tools: gsd-screensaver-proxy dm: GDM v: 45.0.1 Distro: Garuda
    base: Arch Linux
Machine:
  Type: Vmware System: VMware product: VMware Virtual Platform v: N/A
    serial: <filter> Chassis: No Enclosure type: 1 serial: N/A
  Mobo: Intel model: 440BX Desktop Reference Platform serial: N/A
    uuid: 56b04d56-39f9-98ce-0b4d-26081dc25c0b BIOS: Phoenix v: 6.00
    date: 11/12/2020
CPU:
  Info: model: Intel Core i5-8259U bits: 64 type: SMP arch: Coffee Lake
    gen: core 8 level: v3 note: check built: 2017 process: Intel 14nm family: 6
    model-id: 0x8E (142) stepping: 0xA (10) microcode: 0xFFFFFFFF
  Topology: cpus: 2x cores: 1 smt: <unsupported> cache:
    L1: 2x 64 KiB (128 KiB) desc: d-1x32 KiB; i-1x32 KiB
    L2: 2x 256 KiB (512 KiB) desc: 1x256 KiB L3: 2x 6 MiB (12 MiB)
    desc: 1x6 MiB
  Speed (MHz): avg: 2304 min/max: N/A base/boost: 2300/30000 volts: 3.3 V
    cores: 1: 2304 2: 2304 bogomips: 9216
  Flags: avx avx2 lm nx pae sse sse2 sse3 sse4_1 sse4_2 ssse3
  Vulnerabilities: <filter>
Graphics:
  Device-1: VMware SVGA II Adapter driver: vmwgfx v: 2.20.0.0 ports:
    active: Virtual-1 empty: Virtual-2, Virtual-3, Virtual-4, Virtual-5,
    Virtual-6, Virtual-7, Virtual-8 bus-ID: 00:0f.0 chip-ID: 15ad:0405
    class-ID: 0300
  Device-2: Realtek USB Camera driver: snd-usb-audio,uvcvideo type: USB
    rev: 2.0 speed: 480 Mb/s lanes: 1 mode: 2.0 bus-ID: 3-2:7 chip-ID: 0bda:525a
    class-ID: 0102 serial: <filter>
  Display: server: X.Org v: 23.2.4 with: Xwayland v: 23.2.4
    compositor: gnome-shell driver: X: loaded: vmware unloaded: modesetting
    alternate: fbdev,vesa dri: vmwgfx gpu: vmwgfx display-ID: :0 screens: 1
  Screen-1: 0 s-res: 1920x1080 s-dpi: 96 s-size: 508x285mm (20.00x11.22")
    s-diag: 582mm (22.93")
  Monitor-1: Virtual-1 res: 1920x1080 hz: 60 size: N/A modes: max: 1920x1080
    min: 640x480
  API: Vulkan Message: No Vulkan data available.
  API: OpenGL Message: Unable to show GL data. glxinfo is missing.
Audio:
  Device-1: Ensoniq ES1371/ES1373 / Creative Labs CT2518 driver: snd_ens1371
    v: kernel bus-ID: 02:02.0 chip-ID: 1274:1371 class-ID: 0401
  Device-2: Realtek USB Camera driver: snd-usb-audio,uvcvideo type: USB
    rev: 2.0 speed: 480 Mb/s lanes: 1 mode: 2.0 bus-ID: 3-2:7 chip-ID: 0bda:525a
    class-ID: 0102 serial: <filter>
  API: ALSA v: k6.8.1-zen1-1-zen status: kernel-api tools: N/A
  Server-1: PipeWire v: 1.0.4 status: n/a (root, process) with:
    1: pipewire-pulse status: active 2: wireplumber status: active
    3: pipewire-alsa type: plugin 4: pw-jack type: plugin
    tools: pactl,pw-cat,pw-cli,wpctl
Network:
  Device-1: Intel 82371AB/EB/MB PIIX4 ACPI vendor: VMware Virtual Machine
    type: network bridge driver: N/A modules: i2c_piix4 port: N/A
    bus-ID: 00:07.3 chip-ID: 8086:7113 class-ID: 0680
  Device-2: Intel 82545EM Gigabit Ethernet vendor: VMware PRO/1000 MT
    Single Port driver: e1000 v: kernel port: 2000 bus-ID: 02:01.0
    chip-ID: 8086:100f class-ID: 0200
  IF: ens33 state: up speed: 1000 Mbps duplex: full mac: <filter>
  IF-ID-1: tailscale0 state: unknown speed: -1 duplex: full mac: N/A
  Info: services: NetworkManager, smbd, systemd-networkd,
    systemd-timesyncd, wpa_supplicant
Bluetooth:
  Device-1: VMware Virtual Bluetooth Adapter driver: btusb v: 0.8 type: USB
    rev: 2.0 speed: 12 Mb/s lanes: 1 mode: 1.1 bus-ID: 1-1:4 chip-ID: 0e0f:0008
    class-ID: e001 serial: <filter>
  Report: btmgmt ID: hci0 rfk-id: 1 state: up address: N/A
Drives:
  Local Storage: total: 80 GiB used: 44.85 GiB (56.1%)
  SMART Message: Required tool smartctl not installed. Check --recommends
  ID-1: /dev/sda maj-min: 8:0 vendor: VMware model: Virtual S size: 80 GiB
    block-size: physical: 512 B logical: 512 B tech: N/A serial: N/A fw-rev: 1.0
    scheme: MBR
Partition:
  ID-1: / raw-size: 80 GiB size: 80 GiB (100.00%) used: 44.85 GiB (56.1%)
    fs: btrfs block-size: 4096 B dev: /dev/sda1 maj-min: 8:1
  ID-2: /home raw-size: 80 GiB size: 80 GiB (100.00%)
    used: 44.85 GiB (56.1%) fs: btrfs block-size: 4096 B dev: /dev/sda1
    maj-min: 8:1
  ID-3: /var/log raw-size: 80 GiB size: 80 GiB (100.00%)
    used: 44.85 GiB (56.1%) fs: btrfs block-size: 4096 B dev: /dev/sda1
    maj-min: 8:1
  ID-4: /var/tmp raw-size: 80 GiB size: 80 GiB (100.00%)
    used: 44.85 GiB (56.1%) fs: btrfs block-size: 4096 B dev: /dev/sda1
    maj-min: 8:1
Swap:
  Kernel: swappiness: 133 (default 60) cache-pressure: 100 (default) zswap: no
  ID-1: swap-1 type: zram size: 7.72 GiB used: 596.5 MiB (7.5%)
    priority: 100 comp: zstd avail: lzo,lzo-rle,lz4,lz4hc,842 max-streams: 2
    dev: /dev/zram0
Sensors:
  Src: lm-sensors+/sys Message: No sensor data found using /sys/class/hwmon
    or lm-sensors.
Info:
  Memory: total: 8 GiB available: 7.72 GiB used: 3.74 GiB (48.4%)
  Processes: 341 Power: uptime: 2h 26m states: freeze,standby,mem,disk
    suspend: s2idle avail: shallow wakeups: 0 hibernate: platform
    avail: shutdown, reboot, suspend, test_resume image: 3.07 GiB
    services: gsd-power, power-profiles-daemon, upowerd Init: systemd v: 255
    default: graphical tool: systemctl
  Packages: 1741 pm: pacman pkgs: 1718 libs: 409 tools: paru pm: flatpak
    pkgs: 17 pm: snap pkgs: 6 Compilers: clang: 17.0.6 gcc: 13.2.1
    Shell: garuda-inxi (sudo) default: Bash v: 5.2.26
    running-in: gnome-terminal inxi: 3.3.33
Garuda (2.6.23-1):
  System install date:     2023-12-30
  Last full system update: 2024-03-21
  Is partially upgraded:   No
  Relevant software:       snapper NetworkManager dracut
  Windows dual boot:       No/Undetected
  Failed units:  

OF course GNOME “breaks all.” GNOME always breaks everything, or at least breaks Extensions, something every GNOME user should or will learn.

It’s Red Hat. Go talk to them. They won’t listen. Extensions will always break, and break GNOME.

I used to love GNOME. Then GNOME bitchslapped me.

EDIT: Just as a general rule of thumb, for anyone having problems with GNOME-itself, then disable all extensions, only enabling them one-by-one until you find the problem-child. Then tell that extension developer to go yell at Red Hat.

6 Likes

it’s not only a problem about extension i got many thing not working also nautilus for example.
I tried also to disable all extension and then update everything but this does not solve.

as anyone with gnome tested the update today?

Read the Arch Forums. They’re proliferated with GNOME problem posts.

“Friends don’t let friends drive GNOME.”

3 Likes

Are you running it i n a VM? Generally, Garuda is not “officially” supported in VMs.

1 Like

yeah generally, i have been using it for more than 1 year.

1 Like

https://bbs.archlinux.org/viewtopic.php?id=294177

i was able to solve render problems at least:

For me adding GSK_RENDERER=gl to /etc/environment solved the problem.

2 Likes

@mandog is going to own you for that. :smile:

2 Likes

My Gnome has gone all white. Programs open but cannot be shown anymore. xD

Well… snapped back and installed Plasma, too. New Plasma version looks good!

2 Likes

He certainly is Gnome is working as it should do its all sour grapes from the KDE boys my kde is broken i’m going to cry in a nano second. @ mandog is running Gnome for a month with no problems its not fair using testing. That old man @bro alios @Cooter assured me KDE would never break only Gnome breaks

5 Likes

Thank gawd I switched to Xfce!

2 Likes

Effing prognosticator! :wink:

Or did the old dog’s breath self-own?

I dunno 'bout GNOME, but other than the Discover doohickey, Plasma runs sweetingly in Testing.

2 Likes

Not as sweetly as Gnome old boy. I did not know Garuda Gnome had updated to v46 thats how stable gnome is now. :innocent:

2 Likes

anyway i got workaround for rendering problems but i have realized that now sound is crackling everywhere also in the sound test tool, i assume garuda uses pipewire / wireplumber any idea in how to solve?

It’s about the extensions. With my first try to update to Gnome 46 I ran into Problems. I rolled back with snapper and after it I turned off all extensions first and the update ran without problems. When you then turn back on the extensions you will see the extensions which made the problems. For example Dash to Dock doesn’t work under Gnome 46.

No idea, but today there is an update for both Gnome Control Center and Wireplumber. Maybe that fixes it.

2 Likes